<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Speaks: HIV &#38; TB News</title>
	<atom:link href="http://sciencespeaksblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencespeaksblog.org</link>
	<description>A project of the Center for Global Health Policy</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:10:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CDC economic models show HIV treatment scale-up is cost-effective, can save money over time</title>
		<link>http://sciencespeaksblog.org/2012/01/27/cdc-economic-models-show-hiv-treatment-scale-up-is-cost-effective-can-save-money-over-time/</link>
		<comments>http://sciencespeaksblog.org/2012/01/27/cdc-economic-models-show-hiv-treatment-scale-up-is-cost-effective-can-save-money-over-time/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:03:24 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Circumcision]]></category>
		<category><![CDATA[Condoms]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[HIV/TB Co-infection]]></category>
		<category><![CDATA[PMTCT]]></category>
		<category><![CDATA[Treatment as Prevention]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6060</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>New economic modeling shows that scaling up antiretroviral therapy (ART) for HIV/AIDS treatment and prevention in the developing world not only saves lives, but saves money too. Dr. John Blandford of  the Centers for Disease Control and Prevention’s Center for Global Health and his team of colleagues have found that cost savings from averted negative [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/27/cdc-economic-models-show-hiv-treatment-scale-up-is-cost-effective-can-save-money-over-time/' title='CDC economic models show HIV treatment scale-up is cost-effective, can save money over time'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/27/cdc-economic-models-show-hiv-treatment-scale-up-is-cost-effective-can-save-money-over-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gates gives $750 million to the Global Fund, Patient with deadly TB strain in India tests positive for HIV, and more…</title>
		<link>http://sciencespeaksblog.org/2012/01/26/gates-gives-750-million-to-the-global-fund-patient-with-deadly-tb-strain-in-india-tests-positive-for-hiv-and-more%e2%80%a6/</link>
		<comments>http://sciencespeaksblog.org/2012/01/26/gates-gives-750-million-to-the-global-fund-patient-with-deadly-tb-strain-in-india-tests-positive-for-hiv-and-more%e2%80%a6/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:11:56 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[What we're reading]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6054</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The following is a compilation of recent articles and releases making headlines in HIV, TB and global health news. Gates Injects $750 Million in Troubled Global Fund: The Bill &#38; Melinda Gates Foundation announced Thursday that has committed $750 million to the Global Fund to Fight AIDS, Tuberculosis and Malaria, what Bill Gates called, “one [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/26/gates-gives-750-million-to-the-global-fund-patient-with-deadly-tb-strain-in-india-tests-positive-for-hiv-and-more%e2%80%a6/' title='Gates gives $750 million to the Global Fund, Patient with deadly TB strain in India tests positive for HIV, and more…'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/26/gates-gives-750-million-to-the-global-fund-patient-with-deadly-tb-strain-in-india-tests-positive-for-hiv-and-more%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSF reports “horrific” HIV treatment access in Congo</title>
		<link>http://sciencespeaksblog.org/2012/01/25/msf-reports-%e2%80%9chorrific%e2%80%9d-hiv-treatment-access-in-congo/</link>
		<comments>http://sciencespeaksblog.org/2012/01/25/msf-reports-%e2%80%9chorrific%e2%80%9d-hiv-treatment-access-in-congo/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 20:29:18 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[HIV/TB Co-infection]]></category>
		<category><![CDATA[PMTCT]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6052</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>“The conditions surrounding access to care for people living with HIV/AIDS in [the Democratic Republic of Congo (DRC)] are horrific,” according to a press release issued Wednesday from the international humanitarian organization Médecins Sans Frontières (MSF) or Doctors without Borders. With more than 1 million people infected with HIV in the African nation, 350,000 could [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/25/msf-reports-%e2%80%9chorrific%e2%80%9d-hiv-treatment-access-in-congo/' title='MSF reports “horrific” HIV treatment access in Congo'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/25/msf-reports-%e2%80%9chorrific%e2%80%9d-hiv-treatment-access-in-congo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>(Updated) Michel Kazatchkine to step down as head of the Global Fund</title>
		<link>http://sciencespeaksblog.org/2012/01/24/michel-kazatchkine-to-step-down-as-head-of-the-global-fund/</link>
		<comments>http://sciencespeaksblog.org/2012/01/24/michel-kazatchkine-to-step-down-as-head-of-the-global-fund/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:09:04 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6046</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Updated 3:30 pm EASTERN Dr. Michel Kazatchkine – executive director of the Global Fund to Fight AIDS, Tuberculosis and Malaria –  announced Tuesday that he will be resigning from his post in mid-March. A statement from Kazatchkine posted today on The Global Fund website explains Kazatchine’s decision was motivated by the appointment of a managing [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/24/michel-kazatchkine-to-step-down-as-head-of-the-global-fund/' title='(Updated) Michel Kazatchkine to step down as head of the Global Fund'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/24/michel-kazatchkine-to-step-down-as-head-of-the-global-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USAID engages higher education and research institutions to help solve development problems</title>
		<link>http://sciencespeaksblog.org/2012/01/24/usaid-engages-higher-education-and-research-institutions-to-help-solve-development-problems/</link>
		<comments>http://sciencespeaksblog.org/2012/01/24/usaid-engages-higher-education-and-research-institutions-to-help-solve-development-problems/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 16:30:21 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6041</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The U.S. Agency for International Development (USAID) has launched a new initiative to recruit higher education and research institutions to improve the agency’s and the broader development community’s ability to solve large development problems. “We hope to bring together all components of the campus from engineering to anthropology, from global health to entrepreneurship, and from [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/24/usaid-engages-higher-education-and-research-institutions-to-help-solve-development-problems/' title='USAID engages higher education and research institutions to help solve development problems '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/24/usaid-engages-higher-education-and-research-institutions-to-help-solve-development-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elizabeth Glaser Pediatric AIDS Foundation celebrates success of Project HEART</title>
		<link>http://sciencespeaksblog.org/2012/01/20/elizabeth-glaser-pediatric-aids-foundation-celebrates-success-of-project-heart/</link>
		<comments>http://sciencespeaksblog.org/2012/01/20/elizabeth-glaser-pediatric-aids-foundation-celebrates-success-of-project-heart/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:59:47 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[HIV/TB Co-infection]]></category>
		<category><![CDATA[PMTCT]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6029</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The Elizabeth Glaser Pediatric AIDS Foundation (EGPAF) celebrated the success of their eight-year project to scale up HIV prevention, care and treatment services in five countries at an all-day event Thursday. Helping put more than 500,000 people living with HIV on lifesaving antiretroviral therapy (ART), the “Help Expand Antiretroviral Therapy to children and families” (HEART) [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/20/elizabeth-glaser-pediatric-aids-foundation-celebrates-success-of-project-heart/' title='Elizabeth Glaser Pediatric AIDS Foundation celebrates success of Project HEART'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/20/elizabeth-glaser-pediatric-aids-foundation-celebrates-success-of-project-heart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Global HIV program funding struggles to reach men who have sex with men</title>
		<link>http://sciencespeaksblog.org/2012/01/19/global-hiv-program-funding-struggles-to-reach-men-who-have-sex-with-men/</link>
		<comments>http://sciencespeaksblog.org/2012/01/19/global-hiv-program-funding-struggles-to-reach-men-who-have-sex-with-men/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:51:10 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[HIV Prevention]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6013</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The goal of an AIDS-free generation stands to fail unless critical changes are made to address stigma and discrimination against gay men and men who have sex with men (MSM). That’s according to a new report from the Foundation for AIDS Research (amfAR) and the Johns Hopkins Bloomberg School of Public Health...<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/19/global-hiv-program-funding-struggles-to-reach-men-who-have-sex-with-men/' title='Global HIV program funding struggles to reach men who have sex with men '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/19/global-hiv-program-funding-struggles-to-reach-men-who-have-sex-with-men/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts give a status report on development assistance for health</title>
		<link>http://sciencespeaksblog.org/2012/01/19/experts-give-a-status-report-on-development-assistance-for-health/</link>
		<comments>http://sciencespeaksblog.org/2012/01/19/experts-give-a-status-report-on-development-assistance-for-health/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:09:54 +0000</pubDate>
		<dc:creator>Christine Lubinski</dc:creator>
				<category><![CDATA[Global Health]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6009</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>In 2011, donors provided $27.73 billion for development assistance for health – a marginal increase over 2010. Nevertheless the current growth trajectory over the last three years is more akin to the growth of health assistance in the 1990s than the dramatic upswing in aid seen in the first decade of the 21st century.  Christopher [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/19/experts-give-a-status-report-on-development-assistance-for-health/' title='Experts give a status report on development assistance for health  '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/19/experts-give-a-status-report-on-development-assistance-for-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHO posts FAQ on Totally Drug Resistant TB; Advances in diagnosing pulmonary TB in kids; and more&#8230;</title>
		<link>http://sciencespeaksblog.org/2012/01/18/who-posts-faq-on-totally-drug-resistant-tb-advances-in-diagnosing-pulmonary-tb-in-kids-and-more/</link>
		<comments>http://sciencespeaksblog.org/2012/01/18/who-posts-faq-on-totally-drug-resistant-tb-advances-in-diagnosing-pulmonary-tb-in-kids-and-more/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:00:03 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What we're reading]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=5998</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The following is a compilation of recent articles and releases making headlines in HIV, TB and global health news. WHO releases FAQ on “Totally Drug Resistant” TB: The World Health Organization (WHO) posted a frequently asked questions (FAQ) on tuberculosis that is “resistant to all drugs” on its website last week. This follows recent reports [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/18/who-posts-faq-on-totally-drug-resistant-tb-advances-in-diagnosing-pulmonary-tb-in-kids-and-more/' title='WHO posts FAQ on Totally Drug Resistant TB; Advances in diagnosing pulmonary TB in kids; and more...'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/18/who-posts-faq-on-totally-drug-resistant-tb-advances-in-diagnosing-pulmonary-tb-in-kids-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physician in India discusses &#8220;Totally&#8221; Drug Resistant TB – Perspective from Mumbai’s Hinduja Hospital</title>
		<link>http://sciencespeaksblog.org/2012/01/13/physician-in-india-discusses-totally-drug-resistant-tb-%e2%80%93-perspective-from-mumbai%e2%80%99s-hinduja-hospital/</link>
		<comments>http://sciencespeaksblog.org/2012/01/13/physician-in-india-discusses-totally-drug-resistant-tb-%e2%80%93-perspective-from-mumbai%e2%80%99s-hinduja-hospital/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:59:20 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Drug Resistance]]></category>
		<category><![CDATA[GeneXpert]]></category>
		<category><![CDATA[TB]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=5991</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Dr. Zarir F. Udwadia, a consultant chest physician at Hinduja Hospital in Mumbai. News reports of at least a dozen cases of “totally drug resistant” tuberculosis (TB) in India recently have raised various questions, including why India and why now?  In a letter to the editor in December’s issue of the journal Clinical Infectious Diseases [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/01/13/physician-in-india-discusses-totally-drug-resistant-tb-%e2%80%93-perspective-from-mumbai%e2%80%99s-hinduja-hospital/' title='Physician in India discusses "Totally" Drug Resistant TB – Perspective from Mumbai’s Hinduja Hospital'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/01/13/physician-in-india-discusses-totally-drug-resistant-tb-%e2%80%93-perspective-from-mumbai%e2%80%99s-hinduja-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

