<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Speaks: HIV &#38; TB News</title>
	<atom:link href="http://sciencespeaksblog.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencespeaksblog.org</link>
	<description>A project of the Center for Global Health Policy</description>
	<lastBuildDate>Thu, 17 May 2012 20:01:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>High HIV rates in Asia-Pacific transgenders, trade deal threatens affordable AIDS meds abroad, and more&#8230;</title>
		<link>http://sciencespeaksblog.org/2012/05/17/high-hiv-rates-in-asia-pacific-transgenders-trade-deal-threatens-affordable-aids-meds-abroad-and-more/</link>
		<comments>http://sciencespeaksblog.org/2012/05/17/high-hiv-rates-in-asia-pacific-transgenders-trade-deal-threatens-affordable-aids-meds-abroad-and-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:01:34 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Global Health]]></category>
		<category><![CDATA[What we're reading]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6816</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The following list of What We’re Reading is a compilation of recent releases and reports making headlines in global health: HIV may afflict almost half Asia-Pacific transgenders (UN): According to a new report from the United Nations (UN), almost 50 percent of transgender people in the Asia-Pacific region could be HIV infected – with poor [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/17/high-hiv-rates-in-asia-pacific-transgenders-trade-deal-threatens-affordable-aids-meds-abroad-and-more/' title='High HIV rates in Asia-Pacific transgenders, trade deal threatens affordable AIDS meds abroad, and more...'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/17/high-hiv-rates-in-asia-pacific-transgenders-trade-deal-threatens-affordable-aids-meds-abroad-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: GeneXpert TB diagnostics take off in low-resource countries</title>
		<link>http://sciencespeaksblog.org/2012/05/17/report-genexpert-tb-diagnostics-take-off-in-low-resource-countries/</link>
		<comments>http://sciencespeaksblog.org/2012/05/17/report-genexpert-tb-diagnostics-take-off-in-low-resource-countries/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:07 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Drug Resistance]]></category>
		<category><![CDATA[GeneXpert]]></category>
		<category><![CDATA[TB]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6808</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>As of the end of the first quarter of 2012, nearly 864,000 GeneXpert MTB/RIF rapid tuberculosis (TB) diagnostic cartridges had been procured under manufacturer Cephied’s concessional pricing mechanism. The information was part of a the three-page report released in May by the Stop TB Department of the World Health Organization (WHO), giving an update on [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/17/report-genexpert-tb-diagnostics-take-off-in-low-resource-countries/' title='Report: GeneXpert TB diagnostics take off in low-resource countries'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/17/report-genexpert-tb-diagnostics-take-off-in-low-resource-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: House committee approves 2013 funding for PEPFAR, Global Fund, global TB</title>
		<link>http://sciencespeaksblog.org/2012/05/16/breaking-news-house-committee-approves-2013-funding-for-pepfar-global-fund-global-tb/</link>
		<comments>http://sciencespeaksblog.org/2012/05/16/breaking-news-house-committee-approves-2013-funding-for-pepfar-global-fund-global-tb/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:05:49 +0000</pubDate>
		<dc:creator>Christine Lubinski</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>
		<category><![CDATA[Microbicides]]></category>
		<category><![CDATA[Syringe Exchange]]></category>
		<category><![CDATA[TB]]></category>
		<category><![CDATA[Treatment as Prevention]]></category>
		<category><![CDATA[Vaccines]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6805</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The House Appropriations Committee voted on its fiscal year (FY) 2013 State and Foreign Operations Appropriations bill Wednesday and released a report that clarifies its funding intentions for key global health programs.  The bill includes $5.542 billion for global AIDS funding through the State Department, and the report specifies $4.243 billion to support the U.S. [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/16/breaking-news-house-committee-approves-2013-funding-for-pepfar-global-fund-global-tb/' title='Breaking News: House committee approves 2013 funding for PEPFAR, Global Fund, global TB'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/16/breaking-news-house-committee-approves-2013-funding-for-pepfar-global-fund-global-tb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA advisory committee recommends approval of over-the-counter, at-home HIV test</title>
		<link>http://sciencespeaksblog.org/2012/05/16/fda-advisory-committee-recommends-approval-of-over-the-counter-at-home-hiv-test/</link>
		<comments>http://sciencespeaksblog.org/2012/05/16/fda-advisory-committee-recommends-approval-of-over-the-counter-at-home-hiv-test/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:38:22 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6800</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'><em>The following is a guest blog post by HIV Medicine Association Policy Officer, Kimberly Crump.</em>

The U.S. Food and Drug Administration’s (FDA’s) 17-member Blood Products Advisory Committee voted unanimously to <a href="http://www.fda.gov/AdvisoryCommittees/CommitteesMeetingMaterials/BloodVaccinesandOtherBiologics/BloodProductsAdvisoryCommittee/ucm298652.htm">recommended FDA approval of OraSure Technologies</a>’ over-the-counter, in-home HIV test Tuesday. After a full day of presentations... <table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/16/fda-advisory-committee-recommends-approval-of-over-the-counter-at-home-hiv-test/' title='FDA advisory committee recommends approval of over-the-counter, at-home HIV test'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/16/fda-advisory-committee-recommends-approval-of-over-the-counter-at-home-hiv-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNITAID seeks innovative HIV, TB and malaria proposals</title>
		<link>http://sciencespeaksblog.org/2012/05/15/unitaid-seeks-innovative-hiv-tb-and-malaria-proposals/</link>
		<comments>http://sciencespeaksblog.org/2012/05/15/unitaid-seeks-innovative-hiv-tb-and-malaria-proposals/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:00:49 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[GeneXpert]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[TB]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6795</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>UNITAID is inviting letters of intent (LOI), or short conceptual presentations of a proposed project, on the topic of improving access to key preventive, diagnostic and treatment commodities for HIV, tuberculosis (TB) and malaria through market-based approaches.  UNITAID works to negotiate low pricing for diagnostics and medication for AIDS, tuberculosis and malaria in developing countries [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/15/unitaid-seeks-innovative-hiv-tb-and-malaria-proposals/' title='UNITAID seeks innovative HIV, TB and malaria proposals'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/15/unitaid-seeks-innovative-hiv-tb-and-malaria-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the world needs Robin: Advocates launch Robin Hood Tax Global Week of Action</title>
		<link>http://sciencespeaksblog.org/2012/05/15/why-the-world-needs-robin-advocates-launch-robin-hood-tax-global-week-of-action/</link>
		<comments>http://sciencespeaksblog.org/2012/05/15/why-the-world-needs-robin-advocates-launch-robin-hood-tax-global-week-of-action/#comments</comments>
		<pubDate>Tue, 15 May 2012 18:03:14 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Global Health]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6788</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>A hodgepodge group of charities, green groups, trade unions, community organizations, celebrities, religious leaders and politicians are rallying this week to  bring global attention to a Financial Transaction Tax (FTT) meant to “reform Main Street” with a small tax on bank profits. The idea is to implement a tax of less than half of one [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/15/why-the-world-needs-robin-advocates-launch-robin-hood-tax-global-week-of-action/' title='Why the world needs Robin: Advocates launch Robin Hood Tax Global Week of Action'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/15/why-the-world-needs-robin-advocates-launch-robin-hood-tax-global-week-of-action/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Updated: FDA committee recommends Truvada’s approval as PrEP</title>
		<link>http://sciencespeaksblog.org/2012/05/11/fda-committee-recommends-truvada%e2%80%99s-approval-as-prep/</link>
		<comments>http://sciencespeaksblog.org/2012/05/11/fda-committee-recommends-truvada%e2%80%99s-approval-as-prep/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:16:57 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HIV Prevention]]></category>
		<category><![CDATA[PrEP]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6772</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The U.S. Food and Drug Administration (FDA) Antiviral Drugs Advisory Committee recommended Thursday that the supplemental application for Gilead Sciences’ HIV drug Truvada (a combination of emtricitabine plus tenofovir, or TDF-FTC) as pre-exposure prophylaxis (PrEP) be approved for high-risk, HIV-negative individuals to reduce the risk of sexually acquired HIV infection. The panel of medical experts, [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/11/fda-committee-recommends-truvada%e2%80%99s-approval-as-prep/' title='Updated: FDA committee recommends Truvada’s approval as PrEP'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/11/fda-committee-recommends-truvada%e2%80%99s-approval-as-prep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Accordia Foundation Measures Impact of Capacity-Building Programs</title>
		<link>http://sciencespeaksblog.org/2012/05/11/accordia-foundation-measures-impact-of-capacity-building-programs/</link>
		<comments>http://sciencespeaksblog.org/2012/05/11/accordia-foundation-measures-impact-of-capacity-building-programs/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:50:46 +0000</pubDate>
		<dc:creator>Rabita Aziz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6780</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Global health advocates discussed the findings of an ongoing study measuring the effectiveness of infectious disease training programs at a recent briefing hosted by The Accordia Global Health Foundation. The Integrated Infectious Disease Capacity-Building Evaluation (IDCAP) is a three-year program funded by the Bill &#38; Melinda Gates Foundation with the goal of evaluating training programs [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/11/accordia-foundation-measures-impact-of-capacity-building-programs/' title='Accordia Foundation Measures Impact of Capacity-Building Programs'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/11/accordia-foundation-measures-impact-of-capacity-building-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Fund announces additional $1.6 billion at its disposal through 2014</title>
		<link>http://sciencespeaksblog.org/2012/05/10/global-fund-announces-additional-1-6-billion-at-its-disposal-through-2014/</link>
		<comments>http://sciencespeaksblog.org/2012/05/10/global-fund-announces-additional-1-6-billion-at-its-disposal-through-2014/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:27:36 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[HIV/AIDS]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6769</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The Global Fund to Fight AIDS, Tuberculosis and Malaria estimates an additional $1.6 billion in funding will be available in the 2012-2014 period, according to a press release issued Wednesday by the organization. “The new forecast is a result of strategic decisions made by the Board, freeing up funds that can be invested in countries [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/10/global-fund-announces-additional-1-6-billion-at-its-disposal-through-2014/' title='Global Fund announces additional $1.6 billion at its disposal through 2014'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/10/global-fund-announces-additional-1-6-billion-at-its-disposal-through-2014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PDPs agree to jointly develop new TB vaccine candidate</title>
		<link>http://sciencespeaksblog.org/2012/05/09/pdps-agree-to-jointly-develop-new-tb-vaccine-candidate/</link>
		<comments>http://sciencespeaksblog.org/2012/05/09/pdps-agree-to-jointly-develop-new-tb-vaccine-candidate/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:51:25 +0000</pubDate>
		<dc:creator>Meredith Mazzotta</dc:creator>
				<category><![CDATA[TB]]></category>

		<guid isPermaLink="false">http://sciencespeaksblog.org/?p=6764</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Aeras and the Infectious Disease Research Institute (IDRI) – two non-profit product development partnerships (PDPs) – announced Wednesday they will be joining together to develop IDRI’s novel tuberculosis (TB) vaccine candidate ID93/GLA-SE. The compound contains an IDRI-designed recombinant fusion-protein antigen (a protein substance foreign to the body that stimulates the immune system’s production of antibodies [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://sciencespeaksblog.org/2012/05/09/pdps-agree-to-jointly-develop-new-tb-vaccine-candidate/' title='PDPs agree to jointly develop new TB vaccine candidate'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://sciencespeaksblog.org/2012/05/09/pdps-agree-to-jointly-develop-new-tb-vaccine-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

